2023 BURLINGTON COUNTY LOCAL PURPOSE TAX RATES | |
MUNICIPALITY | RATE |
BEVERLY CITY | 1.842 |
WILLINGBORO TOWNSHIP | 1.775 |
BURLINGTON CITY | 1.489 |
PALMYRA BORO | 1.387 |
RIVERSIDE TOWNSHIP | 1.263 |
BORDENTOWN CITY | 1.205 |
WRIGHTSTOWN BORO | 1.185 |
DELANCO TOWNSHIP | 1.126 |
PEMBERTON TOWNSHIP | 1.103 |
EASTAMPTON TOWNSHIP | 1.013 |
EDGEWATER PARK TOWNSHIP | 0.99 |
MAPLESHADE TOWNSHIP | 0.925 |
MT HOLLY TOWNSHIP | 0.89 |
RIVERTON BORO | 0.879 |
DELRAN TOWNSHIP | 0.79 |
SPRINGFIELD TOWNSHIP | 0.76 |
MEDFORD LAKES BORO | 0.74 |
PEMBERTON BORO | 0.736 |
WESTAMPTON TOWNSHIP | 0.725 |
CINNAMINSON TOWNSHIP | 0.616 |
FIELDSBORO TOWNSHIP | 0.61 |
BORDENTOWN TOWNSHIP | 0.583 |
BURLINGTON TOWNSHIP | 0.53 |
MANSFIELD TOWNSHIP | 0.515 |
EVESHAM TOWNSHIP | 0.501 |
TABERNACLE TOWNSHIP | 0.482 |
FLORENCE TOWNSHIP | 0.466 |
SOUTHAMPTON TOWNSHIP | 0.427 |
MEDFORD TOWNSHIP | 0.416 |
CHESTERFIELD TOWNSHIP | 0.414 |
NORTH HANOVER TOWNSHIP | 0.412 |
LUMBERTON TOWNSHIP | 0.4 |
MOORESTOWN TOWNSHIP | 0.389 |
BASS RIVER TOWNSHIP | 0.375 |
MT LAUREL TOWNSHIP | 0.375 |
HAINESPORT TOWNSHIP | 0.341 |
WOODLAND TOWNSHIP | 0.293 |
NEW HANOVER TOWNSHIP | 0.095 |
SHAMONG TOWNSHIP | 0.095 |
WASHINGTON TOWNSHIP |